Your shopping cart is currently empty.
Slowpitch → Apparel → Jerseys → Stock Jerseys → Turn Two Jersey
TURN TWO JERSEY
BS53
CHOOSE YOUR PRINTING METHOD TO CUSTOMIZE
React without hesitation. This jersey frees the body, letting throws snap cleanly and transitions fire with speed. Lightweight fabric pulls heat away as the game intensifies, while the streamlined shape keeps movement natural. Made for decisive plays, it brings a focused, modern on-field presence.
- Dri-Gear moisture-wicking fabric keeps athletes cool and dry
- Self-fabric collar delivers a sharp, professional look
- Modern two-button placket
- Athletic-cut jersey with technical cut shoulder insert
- Set-in sleeves and straight bottom double-needle hemmed to boost durability
- Z-75, 100% polyester interlock fabric (UPF 50+)
Style: BS53
Unit of measure: EA
Weight: 0.21lbs - 0.51lbs
Unit of measure: EA
Weight: 0.21lbs - 0.51lbs
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
DETAILS
React without hesitation. This jersey frees the body, letting throws snap cleanly and transitions fire with speed. Lightweight fabric pulls heat away as the game intensifies, while the streamlined shape keeps movement natural. Made for decisive plays, it brings a focused, modern on-field presence.
- Dri-Gear moisture-wicking fabric keeps athletes cool and dry
- Self-fabric collar delivers a sharp, professional look
- Modern two-button placket
- Athletic-cut jersey with technical cut shoulder insert
- Set-in sleeves and straight bottom double-needle hemmed to boost durability
- Z-75, 100% polyester interlock fabric (UPF 50+)
SPECIFICATIONS
Style: BS53
Unit of measure: EA
Weight: 0.21lbs - 0.51lbs
Unit of measure: EA
Weight: 0.21lbs - 0.51lbs
SIZE GUIDES
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |






