Your shopping cart is currently empty.
Basketball → Apparel → Women's Uniforms → Custom Women's Uniforms → Juice Loose Fit Single-Ply Reversible Basketball Jersey (WOMENS,GIRLS)
RELATED PRODUCTS
JUICE LOOSE FIT SINGLE-PLY REVERSIBLE BASKETBALL JERSEY (WOMENS,GIRLS)
JBBJ612W
CHOOSE YOUR PRINTING METHOD TO CUSTOMIZE
Opening the door to effortless transitions, this reversible jersey lets you flow straight into the next drill without breaking stride. Its looser, relaxed fit leaves room to move, breathe and customize freely, putting your style and skill on full display.
- Dri-Gear moisture-wicking fabric keeps athletes cool and dry
- Fully reversible with felled seams for two looks in one
- Scoop-neck collar ensures a comfortable fit
- Binding at neck and armholes provides clean appearance
- Double-turn hem bottom boosts durability
- Tear-away label for ease of laundering
Style: JBBJ612
Unit of measure: EA
Unit of measure: EA
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
GIRLS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 22 - 24" | 20 - 21 1/2" | 22 - 25" |
| S | 24 - 26 1/2" | 21 1/2 - 23" | 25 - 29" |
| M | 26 1/2 - 29" | 23 - 25" | 29 - 32" |
| L | 29 - 32" | 25 - 27" | 32 - 35" |
| XL | 32 - 35" | 27 - 29" | 35 - 37" |
GIRLS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 22 - 24" | 20 - 21 1/2" | 22 - 25" |
| S | 24 - 26 1/2" | 21 1/2 - 23" | 25 - 29" |
| M | 26 1/2 - 29" | 23 - 25" | 29 - 32" |
| L | 29 - 32" | 25 - 27" | 32 - 35" |
| XL | 32 - 35" | 27 - 29" | 35 - 37" |
DETAILS
Opening the door to effortless transitions, this reversible jersey lets you flow straight into the next drill without breaking stride. Its looser, relaxed fit leaves room to move, breathe and customize freely, putting your style and skill on full display.
- Dri-Gear moisture-wicking fabric keeps athletes cool and dry
- Fully reversible with felled seams for two looks in one
- Scoop-neck collar ensures a comfortable fit
- Binding at neck and armholes provides clean appearance
- Double-turn hem bottom boosts durability
- Tear-away label for ease of laundering
SPECIFICATIONS
Style: JBBJ612
Unit of measure: EA
Unit of measure: EA
SIZE GUIDES
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
GIRLS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 22 - 24" | 20 - 21 1/2" | 22 - 25" |
| S | 24 - 26 1/2" | 21 1/2 - 23" | 25 - 29" |
| M | 26 1/2 - 29" | 23 - 25" | 29 - 32" |
| L | 29 - 32" | 25 - 27" | 32 - 35" |
| XL | 32 - 35" | 27 - 29" | 35 - 37" |
GIRLS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 22 - 24" | 20 - 21 1/2" | 22 - 25" |
| S | 24 - 26 1/2" | 21 1/2 - 23" | 25 - 29" |
| M | 26 1/2 - 29" | 23 - 25" | 29 - 32" |
| L | 29 - 32" | 25 - 27" | 32 - 35" |
| XL | 32 - 35" | 27 - 29" | 35 - 37" |
CHOOSE YOUR FABRIC






